Boston Clinic (UK) Ltd.
Price List - CoolGlide Laser Hair Removal (Male)
Effective from 1st August 2006. Prices subject to change without notice.
| AREA | COST PER TREATMENT |
| Abdomen (Line) | £45 |
| Abdomen (Whole) | £80 |
| Abdomen & Chest | £175 |
| Arms Upper - All Round | £85 |
| Arms Lower - All Round | £85 |
| Arms Whole - All Round | £130 |
| Underarms | £50 |
| Back (Lower) | £70 |
| Back (Upper) | £90 |
| Back (Full) | £140 |
| Buttocks | £90 |
| Back & Shoulders | £190 |
| Beard | £90 |
| Cheeks | £55 |
| Chin | £55 |
| Chest | £130 |
| Ears | £25 |
| Feet & Toes | £35 |
| Face | £120 |
| Face (Full incl Beard) | £190 |
| Hands & Fingers | £35 |
| Legs (Lower-All Round) | £115 |
| Legs (Upper-All Round) | £115 |
| Legs (Full-All Round) | £190 |
| Nipples | £35 |
| Neck - Front | £55 |
| Neck - Back | £55 |
| Neck - Full | £100 |
| Pubic (Full) | £145 |
| Shoulders | £95 |
Boston Clinic (UK) Ltd. Terms & Conditions
charge of £25 is applied to cover the coss.
advance.
plus recieve £15 voucher on any other non laser treatment.
