Boston Clinic (UK) Ltd.
Price List - Lightsheer Hair Removal (Male)
Effective from 1st August 2006. Prices subject to change without notice.
| AREA | COST PER TREATMENT |
| Abdomen (Line) | £55 |
| Abdomen (Whole) | £120 |
| Abdomen & Chest | £220 |
| Arms Upper - All Round | £85 |
| Arms Lower - All Round | £85 |
| Arms Whole - All Round | £145 |
| Underarms | £50 |
| Back (Lower) | £75 |
| Back (Upper) | £105 |
| Back (Full) | £155 |
| Buttocks | £100 |
| Back & Shoulders | £200 |
| Beard | £90 |
| Cheeks | £55 |
| Chin | £55 |
| Chest (Incl. Nipples) | £150 |
| Ears | £30 |
| Feet & Toes | £35 |
| Face | £130 |
| Face (Full incl Beard) | £200 |
| Hands & Fingers | £35 |
| Legs (Lower-All Round) | £135 |
| Legs (Upper-All Round) | £135 |
| Legs (Full-All Round) | £220 |
| Nipples | £35 |
| Neck - Front | £70 |
| Neck - Back | £70 |
| Neck - Full | £100 |
| Pubic (Full) | £150 |
| Shoulders | £110 |
Boston Clinic (UK) Ltd. Terms & Conditions
charge of £25 is applied to cover the coss.
advance.
plus recieve £15 voucher on any other non laser treatment.
