Boston Clinic (UK) Ltd.
Price List - CoolGlide Laser Hair Removal (Female)
Effective from 1st August 2006. Prices subject to change without notice.
| AREA | COST PER TREATMENT |
| Abdomen (Line) | £45 |
| Abdomen (Whole) | £75 |
| Abdomen & Chest | £165 |
| Arms Upper - All Round | £65 |
| Arms Lower - All Round | £65 |
| Arms Whole - All Round | £105 |
| Underarms | £35 |
| Breasts (Full) | £35 |
| Back (Lower) | £50 |
| Back (Upper) | £80 |
| Back (Full) | £120 |
| Back & Shoulders | £180 |
| Buttocks | £80 |
| Bikini (Line) | £45 |
| Bikini (Extended) | £60 |
| Bikini (Full Pubic) | £85 |
| Cheeks | £40 |
| Chin | £35 |
| Chest (incl Breast/Nipples) | £115 |
| Ears | £25 |
| Feet & Toes | £35 |
| Face (Full) | £90 |
| Hands & Fingers | £35 |
| Legs (Lower-All Round) | £95 |
| Legs (Upper-All Round) | £95 |
| Legs (Full-All Round) | £170 |
| Nipples | £25 |
| Neck - Front | £30 |
| Neck - Back | £30 |
| Neck - Full | £55 |
| Side of Face | £55 |
| Sideburns | £55 |
| Shoulders | £80 |
| Upper Lip | £35 |
Boston Clinic (UK) Ltd. Terms & Conditions
charge of £25 is applied to cover the coss.
advance.
plus recieve £15 voucher on any other non laser treatment.
